EuroIndustriel provides an array of pumping solutions to various industries like Sugar, Power, Paper, Chemicals, Wastewater, Desalination, and more. We offer you long-term pumping solutions that are efficient, world-class, and designed to operate at the lowest costs. Some of the pumps that we source include centrifugal pumps, diaphragm pumps, lobe pumps, submersible pumps, suitable for several industries.
Capacity | Up to 2500 m3/h | |
Head | 125 m | |
Pressure | 16 bar | |
Temperature | 160o C | |
Application | Imbibition Water Screened Juice Condensate Service Water Injection / Spray DM Water Transfer |
Capacity | 300 to 6200 m3/h | |
Head | Up to 25 m | |
Pressure | 2.5 bar | |
Temperature | 150o C | |
Application | General Water Supply Water Treatment Injection And Spray Condensate Water Supply Cooling Tower Power Industry Utilities Storm Water And Drainage Sewage Disposal |
Capacity | 50 to 3500 m3/h | |
Head | 20- 165 m | |
Pressure | 2 bar to 17 bar | |
Temperature | Ambient temp. To 85o C | |
Application | Screened Juice Clear Juice Condensate Cooling Tower Service Water Injection Spray Fire Fighting |
Capacity | 2 to 800 m3/h | |
Head | 5 to 125 m | |
Pressure | 0.5 bar to 12.5 bar | |
Temperature | 120o C | |
Application | Unscreened Juice Milk Of Lime Sewage Transfer Boiler Slurry Filtrate Juice Dirty Water Stock & Pulps Up To 4% Consistency |
Capacity | Up to 65 m3/h |
Head | 70 m |
Pressure | 100 psi |
Temperature | 100o C |
Application | High Viscosity Fluids such as Oil, Paints, Resins or Foodstuffs. |
Capacity | Up to 97 m3/h | |
Head | Up to 70 m | |
Pressure | 100 psi | |
Temperature | 90o C | |
Application | All types of Sugar Magma and Massecuite , Sugar Grain and Sugar Seed. |
Capacity | 3 to 600 m3/h |
Head | Up to 50 m |
Pressure | 5 bar |
Temperature | Up to 110o C |
Application | Water And Wastewater Treatment, Construction Site Dewatering, Mining Operations, Chemical Processing, Agricultural Fertilizer Pumping, And More |
Technical Data | Rating : 7.5 to 180 kw Head: Upto 250 mtr Discharge: Upto 1800 m3/h Pole: 2/4/6 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 40 mm |
Application | Hydro Project / Irrigation Industries / River SIte Steel Plant / Power Plant Dam Site / Mining Industries Water Supply / Filteration PHED / Coal Mining Hydro Testing Pipe Project Fire Fighting etc. |
MOC | CI/SS/WCB & Other (As per customer requirement) |
Technical Data | Rating : 7.5 to 90 kw Head: Upto 65 mtr Discharge: Upto 1000 m3/h Pole: 4/6/8 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 40 mm |
Application | Sugar & Stone Industries Slurry Application Steel Plant / Power Plant Sea Water / River Water Coal / Stone Mining Jetty / Municipal Corporation Food / ETP Sludge Slurry Handling Upto 2.0 kg/cm2 |
MOC | CI/SS/WCB & Other (As per customer requirement) |
Technical Data | Rating : 0.5 to 2.2 kw Head: Upto 30 mtr Discharge: Upto 60 m3/h Pole: 2/4 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 35 mm |
Application | Construction Site / ETP Industries / Manhole Steel Plant / Power Plant Basement / Rain Water Dewatering Purpose Sea Water / Septic Tank / Tank Cleaning Domestic Waste Water Lift Open sump /Ponds/ Basement, Tunnel/Flooded cellar Fertilizer/ Coal Plant |
MOC | CI/SS/WCB & Other (As per customer requirement) |
Technical Data | Rating : 9.3 to 110 kw Head: Upto 130 mtr Discharge: Upto 950 m3/h Pole: 4/6/8 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 35 mm |
Application | Heavy Slurry Sea Water / Slurry Water Steel Plant Power Plant Industrial Slurry River Slurry Coal Mine, Jetty Area Sugar & Other Industries etc. ( Slurry upto 2.8 kg/cm2) |
MOC | CI/SS/WCB & Hi Chrome & Other (As per customer requirement) |
Technical Data | Rating : 9.3 to 130 kw Head: Upto 250 mtr Discharge: Upto 1800 m3/h Pole: 2/4 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 40 mm |
Application | Hydro Project / Irrigation Industries/ River Site Steel Plant/ Power Plant Dam Site / Mining Industries Water Supply / Filtration PHED / Coal Mining Hydro Testing Pipe Project Raw Water Handling Water Supply & Distribution Filter Press Application in Various Industries |
MOC | CI/SS/WCB & Other (As per customer requirement) |
Technical Data | Rating : 2.2 to 180 kw Head: Upto 130 mtr Discharge: Upto 1500 m3/h Pole: 2/4/6 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 125 mm |
Application | Municipal Corporation Industries / CTEP/ ETP Steel Plant / Power Plant Manhole / Septic Tank Domestic Sludge Handling Various Industries / Jetty Site Construction Projects Sewage Treatment Plant Slurry Handling etc. |
MOC | CI/SS/WCB & Other (As per customer requirement) |
Technical Data | Rating : 9.3 to 180 kw Head: Upto 75 mtr Discharge: Upto 2500 m3/h Pole: 4/6/8 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 125 mm |
Application | Municipal Corporation Industries / CTEP/ ETP Steel Plant / Power Plant River Site, Raw Water Ponds, Canal, Sea Water Various Industries / Jetty Site Construction Projects Sewage Treatment Plant Slurry Handling Water Supply etc. |
MOC | CI/SS/WCB & Other (As per customer requirement) |
Technical Data | Rating : 0.5 to 7.5 kw Head: Upto 40 mtr Discharge: Upto 150 m3/h Pole: 2/4 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 50 mm |
Application | Construction / ETP Industries / Manhole Steel Plant / Power Plant Basement / Rain Water Dewatering Purpose Domestic Waste Water Lift Septic Tank, Tank Cleaning Gardening Open Pond Cable Trench etc. |
MOC | CI/SS/WCB & Other (As per customer requirement) |
Technical Data | Rating : 0.75 to 75 kw Head: Upto 110 mtr Discharge: Upto 600 m3/h Pole: 2 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 30 mm |
Application | Construction / Irrigation Industries / River Sites Steel Plant / Power Plant Trench / Tank Cleaning Water Supply / Filteration Basement / Tunnel Dewatering Pit / Pond Rain Water Drain Fire Fighting etc. |
MOC | CI/SS/WCB & Hi Chrome & Other (As per customer requirement) |
Technical Data | Rating : 7.5 to 10 kw Head: Upto 130 mtr Discharge: Upto 1500 m3/h Pole: 2/4/6 Supply: 3 Phase, 50 Hz/60 Hz A.C Solid: Upto 125 mm |
Application | Construction / Irrigation Industries / River Sites Steel Plant / Power Plant Trench / Tank Cleaning Water Supply / Filteration Basement / Tunnel Dewatering Pit / Pond Rain Water Drain Fire Fighting etc. |
MOC | CI/SS/WCB & Other (As per customer requirement) |
Capacity | 25 m3/h to 7000 m3/h | |
Head | 3 m to 197 m | |
Pressure | 0.5 bar - 20 bar | |
Temperature | 55o C | |
Application | Clean, Turbid or Slightly Contaminated Liquids. Medium & Low Heads in Water Works & Sewage Work. Irrigation & Drainage. Dewatering & Pumping Sea Water. Spray Pond / Injection Water Applications. Pulp Transfer / Centric Cleaner in Pulp & Paper Mills. Raw Water Intake. Pumping Station. Cooling Water. Commercial/Industrial. Mining. |
*Please share your details so that our representative can reach out to you. Please schedule a call between 9:30 AM to 5:30 PM (IST) Mon-Sat.