High Capacity Sine Wave Series – The ultimate sophisticated name of high capacity Inverter/UPS packed with the solution of DSP based technology in Single Phase Input- Single Phase Output & Three phase Input – Three Phase Output. This state of the art technological marvel gives you continuous comfort.
Capacity |
Battery Voltage |
Phase Input Output |
2/2.5 KVA | 24 V | 1 Phase |
3/3.5 KVA | 48 V | 1 Phase |
5 KVA | 48/96 V | 1 Phase |
6 KVA | 120 V | 1 Phase |
7.5 KVA | 120/180 V | 1 Phase |
10 KVA | 180 V | 1/3 Phase |
15 KVA | 360 V | 1/3 Phase |
Model No | 2/2.5/3/3.5/5/6/7.5/10/15 | |
Battery | 24/48/96/120/180/360 V | |
Wave Form | Sine Wave | |
Input AC Range | 110 V - 300 V | |
Input DC | 24/48/96/120/180/360 V | |
Efficiency | >90% | |
Protections | ||
Overload | 110.00% | |
Short Circuit | 300.00% | |
Charging Current | 10 A ± 1 A |
100W/150W/200W/250W/300W | 250W |
12V | 24V |
Capacity |
Battery Voltage |
Phase Input Output |
2.5 KVA | 48 V | 1 Phase |
3.5 KVA | 48 V | 1 Phase |
5 KVA | 48/96 V | 1 Phase |
7.5 KVA | 120 V | 1 Phase |
10 KVA | 192 V | 1 Phase |
Model No | 2.5/3.5 | 5 | 7.5/10 |
Input DC | 48 | 48/96 | 120/192 |
Wave Form | DSP Sine Wave | ||
Input AC Range | 110 V - 300 V | ||
Efficiency | >90% | ||
Input Volt Range DC | 44V - 60V±2 | 88V-120V±2 | 110V-150V±2 |
Solar Charge Controller | |||
Maximum IP PV Voltage | 25V per 12V solar panel | ||
Protections | |||
Overload | 110.00% | ||
Short Circuit | 300.00% | ||
Charging Current | >30/40/45 A ± 2A | ||
Solar Array | Single |
Our Brand Tusker Power offers solar inverters & batteries that are pioneers in offering maximum power backup along with cost efficiency, reliability, safety, and super high performance. Learn more about our exclusive range on the website.
*Please share your details so that our representative can reach out to you. Please schedule a call between 9:30 AM to 5:30 PM (IST) Mon-Sat.