EuroIndustriel offers the best air compressors and blowers for all applications. From workshops to factory floors, industrial units to mines and refineries, we have supplied high-quality industrial-grade air compressors and blowers to various industries. The products we provide are designed to last for a lifetime. We supply air compressors and blowers built using the latest technologies to ensure maximum uptime with low lifecycle costs. We are proud of each product we provide, and you can trust the EuroIndustriel stamp of quality in every product that we procure for you.
We offer five types of reciprocating air compressors:
We offer three types of premium centrifugal air compressors:
We offer five types of industrial blowers to meet a wide range of applications like:
We provide you with products that are:
Irrespective of your industry or application, we can help you source premium-quality, world-class products directly from manufacturers. Whether you are looking for standardised off-the-shelf products or products made to your custom requirements, we can help. Get in touch with our team to find the best air blowers and compressors.
A | Reciprocating Air Compressors | Flow | Flow | Power | Power | Application |
(CFM) | (m3/h) | (HP) | (kW) | |||
1 | Oil Less Reciprocating Air Compressors | 1 | 1.7 | 2.7 | 2 | Food and Beverage, Pharma, Petchem Processing |
3 | 5.1 | 9.4 | 7 | Paint spraying, textile manufacturing | ||
2 | Pressure Lubricated Reciprocating Air Compressors | 19.1 | 32.5 | 5 | 3.7 | Refrigeration, Automation, Pharma |
25.8 | 43.9 | 7.5 | 5.6 | |||
3 | Single Stage Electric Driven Reciprocating Air Gas Compressor | 10.3 | 17.5 | 3 | 2.2 | Spray guns, ratchet wrenches, Air nailers |
10.8 | 18.4 | 5 | 3.7 | |||
15.5 | 26.4 | 5 | 3.7 | |||
4 | Two Stage Electric Driven Reciprocating Air Compressor | 15.5 | 26.4 | 5 | 3.7 | Automotive, Aerospace, Food & Beverage |
5 | High Pressure Reciprocating Air Compressor | 21.6 | 36.7 | 10 | 7.5 | Polyethylene (PET Bottle), Breathing Air (hospitals), Power generation and distribution |
30.8 | 52.4 | 15 | 11.2 | |||
20.9 | 35.5 | 20 | 14.9 |
B | Centrifugal Air Compressors | Flow | Flow | Power | Power | Application |
(CFM) | (m3/h) | (HP) | (kW) | |||
1 | Turbo Air Centrifugal Air Compressor | 1500-1800 | 2550 - 3100 | 500-800 | 375 - 600 | Gas turbines, Chemicals, Bottle Blowing, Automotive Industry, Nitrogen Boosting, Steam turbines |
4500-7500 | 7700 - 13000 | 800-1400 | 600 - 1050 | |||
2 | Turbo Gas Centrifugal Compressor | 4500-6000 | 7700 - 10200 | up to 1700 | up to 1230 | Gas turbines |
3 | Centrifugal Air and Gas Compressor | 7000-17000 | 13000 - 29000 | upto 6500 | up to 4900 | Gas turbines, Chemicals, Bottle Blowing, Automotive Industry, Nitrogen Boosting, Steam turbines |
18200-24750 | 31000 - 42000 | up to 5500 | up to 4100 |
C | Blowers | Flow | Flow | Pressure | Pressure | Application |
(CFM) | (m3/h) | (psig) | (kg/cm2) | |||
1 | Positive Displacement/Rotary lube Blowers | 775 | 1318 | 20 | 1.4 | Waste water treatment,Pnuematic Conveying |
6200 | 10540 | 36 | 2.52 | Power generation,Soil remediation | ||
6700 | 11390 | 20 | 1.4 | Industrial vaccum Systems,Carpet Cleaning | ||
4500 | 7650 | 18 | 1.26 | Power generation,Soil remediation | ||
700 | 1190 | 16 | 1.12 | Waste water treatment,Pnuematic Conveying | ||
14750 | 25075 | 15 | 1.05 | Dry Bulk Handling,Chemical Processing | ||
2 | Helical Screw Blowers | 5625 | 9563 | 36 | 2.52 | Ash fly,Charging of Kilns,Aereation of Silos |
3 | Centrifugal Blowers | 58-147145 | 100 - 250000 | 0.008 - 2.13 | 0.0005 - 0.15 | Ventilation,Combustion,Cooling and Heating Systems |
4 | High Speed Blowers | 500-1000 | 850-1700 | 10 | 0.7 | Municipal Waste water treatment,Industrial waste water treatment,Brewing and distilling,Power generation |
5 | Regenerative Blowers | up to 900 | up to 1530 | upto 14 | up to 0.005 | Sterlization,Pill Dispensing,Respiratory assistance |
*Please share your details so that our representative can reach out to you. Please schedule a call between 9:30 AM to 5:30 PM (IST) Mon-Sat.